Welcome to 24WX.Net
24WX.Net is the dedicated website of the amateur weather observatory located at the northern edge of Matlock, in the United Kingdom. (53.1°N, 1.6W°)
| Conditions on | |||||
| Temperature | Average Wind Speed | Highest Wind Gust Today | |||
|
at °C/hr |
MPH from | MPH | |||
| Today's Temperature Range | Estimated Cloudbase | Rain in Last Hour | Rain in last 24Hrs | ||
| to °C | |||||
| Barometer | True Air Pressure | Total Rain This Year | |||
| Current Humidty | Dew Point | Wind Chill | |||
| Extremes since March 2007 | |||||
| Lowest Temperature | Highest Temperature | Highest Wind Speed | |||

RSS 1.0